| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2326 | ghostblade | 0 | 0 | |
| 2327 | martinez009 | 0 | 0 | |
| 2328 | alex | 0 | 0 | |
| 2329 | tmo | 0 | 0 | |
| 2330 | dopaminlife | 0 | 0 | |
| 2331 | dawoodromeo | 0 | 0 | |
| 2332 | ukmahesh โ Premium | 0 | 0 | |
| 2333 | t41ll0w | 0 | 0 | |
| 2334 | amuthesh | 0 | 0 | |
| 2335 | nterx โ Premium | 0 | 0 | |
| 2336 | gabrielafonseca | 0 | 0 | |
| 2337 | awisniowski | 0 | 0 | |
| 2338 | 0xshiki | 0 | 0 | |
| 2339 | chirivia | 0 | 0 | |
| 2340 | mrrobot_h4ck3r | 0 | 0 | |
| 2341 | plmartinez@liberty.edu | 0 | 0 | |
| 2342 | adeebu | 0 | 0 | |
| 2343 | whitehorse | 0 | 0 | |
| 2344 | null | 0 | 0 | |
| 2345 | nderi2 | 0 | 0 | |
| 2346 | niwisa6830 | 0 | 0 | |
| 2347 | 8inchwick | 0 | 0 | |
| 2348 | fr33k3r | 0 | 0 | |
| 2349 | pshitnalli โ Premium | 0 | 0 | |
| 2350 | deamon2002 | 0 | 0 |
Scoreboard