| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 1 | 00x003 MOD β Premium | 268387 | 108 | 104 | |
| 2 | thinkverse MOD β Premium | 231234 | 80 | 77 | |
| 3 | tumtum β Premium | 169233 | 60 | 59 | |
| 4 | suraj_pun_magar β Premium | 163471 | 66 | 65 | |
| 5 | davidkarpinski1 β Premium | 162712 | 72 | 67 | |
| 6 | azuread β Premium | 153669 | 54 | 54 | |
| 7 | teammyinside β Premium | 151812 | 52 | 52 | |
| 8 | fearlesssec β Premium | 125348 | 36 | 37 | |
| 9 | tiphergane | 88600 | 53 | 53 | |
| 10 | nita06 | 86580 | 26 | 26 | |
| 11 | okias | 80974 | 46 | 45 | |
| 12 | stratholme β Premium | 77277 | 26 | 25 | |
| 13 | noob6t5 β Premium | 72071 | 39 | 38 | |
| 14 | voon74 β Premium | 66200 | 29 | 29 | |
| 15 | unijjw β Premium | 64725 | 38 | 36 | |
| 16 | karixx122 | 60618 | 43 | 43 | |
| 17 | mahnoor27 β Premium | 58989 | 30 | 30 | |
| 18 | rahatsahriarrafi β Premium | 47075 | 25 | 24 | |
| 19 | nullf4c710n β Premium | 46022 | 22 | 22 | |
| 20 | r3j3ct0r | 43380 | 16 | 16 | |
| 21 | sc1 | 40125 | 25 | 25 | |
| 22 | redjive36 β Premium | 38190 | 24 | 24 | |
| 23 | kilo-actual β Premium | 37250 | 37 | 25 | |
| 24 | trio β Premium | 35350 | 21 | 21 | |
| 25 | dedgh0st | 34762 | 20 | 20 |
Scoreboard