| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2326 | asd | 0 | 0 | |
| 2327 | ghostblade | 0 | 0 | |
| 2328 | martinez009 | 0 | 0 | |
| 2329 | alex | 0 | 0 | |
| 2330 | tmo | 0 | 0 | |
| 2331 | dopaminlife | 0 | 0 | |
| 2332 | dawoodromeo | 0 | 0 | |
| 2333 | ukmahesh โ Premium | 0 | 0 | |
| 2334 | t41ll0w | 0 | 0 | |
| 2335 | amuthesh | 0 | 0 | |
| 2336 | nterx โ Premium | 0 | 0 | |
| 2337 | gabrielafonseca | 0 | 0 | |
| 2338 | awisniowski | 0 | 0 | |
| 2339 | 0xshiki | 0 | 0 | |
| 2340 | chirivia | 0 | 0 | |
| 2341 | mrrobot_h4ck3r | 0 | 0 | |
| 2342 | plmartinez@liberty.edu | 0 | 0 | |
| 2343 | adeebu | 0 | 0 | |
| 2344 | whitehorse | 0 | 0 | |
| 2345 | null | 0 | 0 | |
| 2346 | nderi2 | 0 | 0 | |
| 2347 | niwisa6830 | 0 | 0 | |
| 2348 | 8inchwick | 0 | 0 | |
| 2349 | fr33k3r | 0 | 0 | |
| 2350 | pshitnalli โ Premium | 0 | 0 |
Scoreboard