| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2226 | aravindhanrkm | 0 | 0 | |
| 2227 | michal161 | 0 | 0 | |
| 2228 | ponemyatthar | 0 | 0 | |
| 2229 | rmvvreddy@gmail.com ★ Premium | 0 | 0 | |
| 2230 | echodiver ★ Premium | 0 | 0 | |
| 2231 | testreset1778834449 | 0 | 0 | |
| 2232 | jayy021 | 0 | 0 | |
| 2233 | stigsmata | 0 | 0 | |
| 2234 | 0xspade | 0 | 0 | |
| 2235 | grimm | 0 | 0 | |
| 2236 | cmpspiti | 0 | 0 | |
| 2237 | karnanurag | 0 | 0 | |
| 2238 | common1man | 0 | 0 | |
| 2239 | fim | 0 | 0 | |
| 2240 | jmak007 | 0 | 0 | |
| 2241 | ratz | 0 | 0 | |
| 2242 | piwpawpaw | 0 | 0 | |
| 2243 | sarfaraz | 0 | 0 | |
| 2244 | manash kumar mondal | 0 | 0 | |
| 2245 | marlithor_cyber | 0 | 0 | |
| 2246 | fartha299 | 0 | 0 | |
| 2247 | raja el bahraouy | 0 | 0 | |
| 2248 | dupamoja | 0 | 0 | |
| 2249 | bootle | 0 | 0 | |
| 2250 | nowimhere | 0 | 0 |
Scoreboard