| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 201 | jimmexploit | 3250 | 3 | 2 | |
| 202 | dong26 | 3250 | 1 | 1 | |
| 203 | jhinkupanda | 3075 | 2 | 2 | |
| 204 | sk1d05 โ Premium | 3030 | 3 | 2 | |
| 205 | twinkle | 3000 | 3 | 3 | |
| 206 | thelounge | 3000 | 3 | 3 | |
| 207 | ovasabi โ Premium | 3000 | 3 | 3 | |
| 208 | vivek | 3000 | 2 | 2 | |
| 209 | 0xhades | 3000 | 2 | 2 | |
| 210 | amrwael | 3000 | 3 | 2 | |
| 211 | mujtaba | 3000 | 2 | 2 | |
| 212 | edl | 3000 | 3 | 1 | |
| 213 | sisep | 3000 | 2 | 1 | |
| 214 | dext3r | 2750 | 4 | 3 | |
| 215 | ramki | 2700 | 2 | 2 | |
| 216 | rahulj | 2626 | 3 | 3 | |
| 217 | hslayer | 2625 | 3 | 3 | |
| 218 | qch1hun | 2625 | 3 | 3 | |
| 219 | nv999 โ Premium | 2625 | 3 | 3 | |
| 220 | alijahgw | 2625 | 3 | 3 | |
| 221 | kamal | 2625 | 3 | 3 | |
| 222 | solracs โ Premium | 2625 | 3 | 3 | |
| 223 | roolit | 2625 | 3 | 3 | |
| 224 | wrench | 2625 | 3 | 3 | |
| 225 | qchihun | 2625 | 3 | 3 |
Scoreboard