| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 2151 | chrismeistre | 0 | 0 | 0 | |
| 2152 | waldelf โ Premium | 0 | 0 | 0 | |
| 2153 | support | 0 | 0 | 0 | |
| 2154 | yunta2k โ Premium | 0 | 0 | 0 | |
| 2155 | shreyas-malhotra | 0 | 0 | 0 | |
| 2156 | ramex | 0 | 0 | 0 | |
| 2157 | abdullah | 0 | 0 | 0 | |
| 2158 | armanali202612@gmail.com | 0 | 0 | 0 | |
| 2159 | nikhilpthakur99@gmail.com | 0 | 0 | 0 | |
| 2160 | xtor | 0 | 0 | 0 | |
| 2161 | manoj oli | 0 | 0 | 0 | |
| 2162 | teststripe1778661128 | 0 | 0 | 0 | |
| 2163 | dhanrajrana1242004@gmail.com | 0 | 0 | 0 | |
| 2164 | fes11 | 0 | 0 | 0 | |
| 2165 | selvakumar | 0 | 0 | 0 | |
| 2166 | claudeqa2_1525 โ Premium | 0 | 0 | 0 | |
| 2167 | testmailxss | 0 | 0 | 0 | |
| 2168 | sust0607@gmail.com | 0 | 0 | 0 | |
| 2169 | pr00tknp | 0 | 0 | 0 | |
| 2170 | anuj.dhiman@outlook.com | 0 | 0 | 0 | |
| 2171 | dan.man | 0 | 0 | 0 | |
| 2172 | pv237911 | 0 | 0 | 0 | |
| 2173 | luizeduardo.eduardo26@gmail.com | 0 | 0 | 0 | |
| 2174 | panhakhon | 0 | 0 | 0 | |
| 2175 | arloblick | 0 | 0 | 0 |
Scoreboard