| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2101 | anuj.dhiman@outlook.com | 0 | 0 | |
| 2102 | dan.man | 0 | 0 | |
| 2103 | pv237911 | 0 | 0 | |
| 2104 | luizeduardo.eduardo26@gmail.com | 0 | 0 | |
| 2105 | panhakhon | 0 | 0 | |
| 2106 | arloblick | 0 | 0 | |
| 2107 | dazai8014 | 0 | 0 | |
| 2108 | badiupr | 0 | 0 | |
| 2109 | forgot2sanitize | 0 | 0 | |
| 2110 | maricloud | 0 | 0 | |
| 2111 | narusoul | 0 | 0 | |
| 2112 | alican | 0 | 0 | |
| 2113 | montu1212 | 0 | 0 | |
| 2114 | ratadmin | 0 | 0 | |
| 2115 | abuelyouser | 0 | 0 | |
| 2116 | abiol4001@gmail.com | 0 | 0 | |
| 2117 | huseynov | 0 | 0 | |
| 2118 | dhusor2009023 | 0 | 0 | |
| 2119 | shaymimran26@gmail.com | 0 | 0 | |
| 2120 | chandurkurup | 0 | 0 | |
| 2121 | idp137 | 0 | 0 | |
| 2122 | 20d14c | 0 | 0 | |
| 2123 | 1amd00m | 0 | 0 | |
| 2124 | tamimi6030 | 0 | 0 | |
| 2125 | tinubu8000 | 0 | 0 |
Scoreboard