| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2101 | pr00tknp | 0 | 0 | |
| 2102 | anuj.dhiman@outlook.com | 0 | 0 | |
| 2103 | dan.man | 0 | 0 | |
| 2104 | pv237911 | 0 | 0 | |
| 2105 | luizeduardo.eduardo26@gmail.com | 0 | 0 | |
| 2106 | panhakhon | 0 | 0 | |
| 2107 | arloblick | 0 | 0 | |
| 2108 | dazai8014 | 0 | 0 | |
| 2109 | badiupr | 0 | 0 | |
| 2110 | forgot2sanitize | 0 | 0 | |
| 2111 | maricloud | 0 | 0 | |
| 2112 | narusoul | 0 | 0 | |
| 2113 | alican | 0 | 0 | |
| 2114 | montu1212 | 0 | 0 | |
| 2115 | ratadmin | 0 | 0 | |
| 2116 | abuelyouser | 0 | 0 | |
| 2117 | abiol4001@gmail.com | 0 | 0 | |
| 2118 | huseynov | 0 | 0 | |
| 2119 | dhusor2009023 | 0 | 0 | |
| 2120 | shaymimran26@gmail.com | 0 | 0 | |
| 2121 | chandurkurup | 0 | 0 | |
| 2122 | idp137 | 0 | 0 | |
| 2123 | 20d14c | 0 | 0 | |
| 2124 | 1amd00m | 0 | 0 | |
| 2125 | tamimi6030 | 0 | 0 |
Scoreboard