| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2051 | sondiproy4321 | 0 | 0 | |
| 2052 | kashifsayed728@gmail.com | 0 | 0 | |
| 2053 | emalp | 0 | 0 | |
| 2054 | yogawani8@gmail.com | 0 | 0 | |
| 2055 | movimentum | 0 | 0 | |
| 2056 | markkdd | 0 | 0 | |
| 2057 | regenhalogen01 | 0 | 0 | |
| 2058 | 0xmeti | 0 | 0 | |
| 2059 | ghannu0x01 | 0 | 0 | |
| 2060 | aovresearcher0@gmail.com | 0 | 0 | |
| 2061 | vilpui | 0 | 0 | |
| 2062 | rmxssrat | 0 | 0 | |
| 2063 | whiterabbit | 0 | 0 | |
| 2064 | cryzero | 0 | 0 | |
| 2065 | grid | 0 | 0 | |
| 2066 | rakesh n | 0 | 0 | |
| 2067 | choscar1974 | 0 | 0 | |
| 2068 | waseem.ahsan@gmail.com | 0 | 0 | |
| 2069 | bl4ck | 0 | 0 | |
| 2070 | fahh | 0 | 0 | |
| 2071 | 0b1 | 0 | 0 | |
| 2072 | skyvsmochog | 0 | 0 | |
| 2073 | aseda | 0 | 0 | |
| 2074 | eternalsec | 0 | 0 | |
| 2075 | kobamo | 0 | 0 |
Scoreboard