| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 2026 | relive | 0 | 0 | 0 | |
| 2027 | aizarsec | 0 | 0 | 0 | |
| 2028 | 320daniklnx | 0 | 0 | 0 | |
| 2029 | tomer h | 0 | 0 | 0 | |
| 2030 | kossomi | 0 | 0 | 0 | |
| 2031 | yalamanchili dinesh | 0 | 0 | 0 | |
| 2032 | rick4287 | 0 | 0 | 0 | |
| 2033 | devcyber | 0 | 0 | 0 | |
| 2034 | smoke_1780895694_2185e7a1 | 0 | 0 | 0 | |
| 2035 | anky4cyber25 โ Premium | 0 | 0 | 0 | |
| 2036 | hari | 0 | 0 | 0 | |
| 2037 | vishnuprasath | 0 | 0 | 0 | |
| 2038 | 13prem | 0 | 0 | 0 | |
| 2039 | ramees | 0 | 0 | 0 | |
| 2040 | yell yint myat thu | 0 | 0 | 0 | |
| 2041 | meinuu | 0 | 0 | 0 | |
| 2042 | daichizan โ Premium | 0 | 0 | 0 | |
| 2043 | diana volisi | 0 | 0 | 0 | |
| 2044 | kunal โ Premium | 0 | 0 | 0 | |
| 2045 | josephrahisi77@gmail.com | 0 | 0 | 0 | |
| 2046 | jonloh | 0 | 0 | 0 | |
| 2047 | jpork | 0 | 0 | 0 | |
| 2048 | tanishq | 0 | 0 | 0 | |
| 2049 | vavie | 0 | 0 | 0 | |
| 2050 | cyberjay | 0 | 0 | 0 |
Scoreboard