| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2001 | smoke_1794090505_7fe335a4 | 0 | 0 | |
| 2002 | matooj โ Premium | 0 | 0 | |
| 2003 | redot | 0 | 0 | |
| 2004 | vedn | 0 | 0 | |
| 2005 | liangwei | 0 | 0 | |
| 2006 | 0xomar โ Premium | 0 | 0 | |
| 2007 | bankzg | 0 | 0 | |
| 2008 | magus | 0 | 0 | |
| 2009 | piccolo โ Premium | 0 | 0 | |
| 2010 | tanveer.ahmed1188@gmail.com | 0 | 0 | |
| 2011 | aqmal1 | 0 | 0 | |
| 2012 | xero | 0 | 1 | |
| 2013 | aldeleon โ Premium | 0 | 1 | |
| 2014 | flgmachado | 0 | 0 | |
| 2015 | adriano | 0 | 0 | |
| 2016 | ssoftmade โ Premium | 0 | 0 | |
| 2017 | samy | 0 | 0 | |
| 2018 | kabshir5 | 0 | 0 | |
| 2019 | xeroszelpy | 0 | 0 | |
| 2020 | sevineven | 0 | 0 | |
| 2021 | daniyal | 0 | 0 | |
| 2022 | faithgamb@aol.com | 0 | 0 | |
| 2023 | pp00 | 0 | 0 | |
| 2024 | faithframathad20@gmail.com | 0 | 0 | |
| 2025 | muneef | 0 | 0 |
Scoreboard