| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1976 | cyberjay | 0 | 0 | |
| 1977 | nnnnnyt5m | 0 | 0 | |
| 1978 | justsahil | 0 | 0 | |
| 1979 | aamir26 | 0 | 0 | |
| 1980 | akathemex | 0 | 0 | |
| 1981 | hrishikesh | 0 | 0 | |
| 1982 | zen29 | 0 | 0 | |
| 1983 | harisfarooq | 0 | 0 | |
| 1984 | pritam02 | 0 | 0 | |
| 1985 | dupadupa | 0 | 0 | |
| 1986 | kbh4ck | 0 | 0 | |
| 1987 | agalal | 0 | 0 | |
| 1988 | cyb3rm4st3r | 0 | 0 | |
| 1989 | yugandaraaleswara | 0 | 0 | |
| 1990 | upcoming_attendant573 โ Premium | 0 | 0 | |
| 1991 | deep2212 | 0 | 0 | |
| 1992 | klogeshkumar | 0 | 0 | |
| 1993 | iblameportacio | 0 | 0 | |
| 1994 | prezj1 | 0 | 0 | |
| 1995 | ramu_b | 0 | 0 | |
| 1996 | mdomorffaruk@gmail.com | 0 | 0 | |
| 1997 | mnr | 0 | 0 | |
| 1998 | roide | 0 | 0 | |
| 1999 | aly | 0 | 0 | |
| 2000 | smoke_1794090505_7fe335a4 | 0 | 0 |
Scoreboard