| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1976 | samh4cks | 0 | 0 | |
| 1977 | asd | 0 | 0 | |
| 1978 | ghostblade | 0 | 0 | |
| 1979 | martinez009 | 0 | 0 | |
| 1980 | alex | 0 | 0 | |
| 1981 | tmo | 0 | 0 | |
| 1982 | dawoodromeo | 0 | 0 | |
| 1983 | t41ll0w | 0 | 0 | |
| 1984 | amuthesh | 0 | 0 | |
| 1985 | nterx ★ Premium | 0 | 0 | |
| 1986 | awisniowski | 0 | 0 | |
| 1987 | 0xshiki | 0 | 0 | |
| 1988 | chirivia | 0 | 0 | |
| 1989 | mrrobot_h4ck3r | 0 | 0 | |
| 1990 | plmartinez@liberty.edu | 0 | 0 | |
| 1991 | adeebu | 0 | 0 | |
| 1992 | whitehorse | 0 | 0 | |
| 1993 | null | 0 | 0 | |
| 1994 | nderi2 | 0 | 0 | |
| 1995 | niwisa6830 | 0 | 0 | |
| 1996 | 8inchwick | 0 | 0 | |
| 1997 | fr33k3r | 0 | 0 | |
| 1998 | pshitnalli ★ Premium | 0 | 0 | |
| 1999 | deamon2002 | 0 | 0 | |
| 2000 | pstestmr74rpdo | 0 | 0 |
Scoreboard