| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1951 | tigerb | 0 | 0 | |
| 1952 | relive | 0 | 0 | |
| 1953 | aizarsec | 0 | 0 | |
| 1954 | 320daniklnx | 0 | 0 | |
| 1955 | tomer h | 0 | 0 | |
| 1956 | kossomi | 0 | 0 | |
| 1957 | yalamanchili dinesh | 0 | 0 | |
| 1958 | rick4287 | 0 | 0 | |
| 1959 | devcyber | 0 | 0 | |
| 1960 | smoke_1780895694_2185e7a1 | 0 | 0 | |
| 1961 | anky4cyber25 โ Premium | 0 | 0 | |
| 1962 | hari | 0 | 0 | |
| 1963 | vishnuprasath | 0 | 0 | |
| 1964 | 13prem | 0 | 0 | |
| 1965 | ramees | 0 | 0 | |
| 1966 | yell yint myat thu | 0 | 0 | |
| 1967 | meinuu | 0 | 0 | |
| 1968 | daichizan โ Premium | 0 | 0 | |
| 1969 | diana volisi | 0 | 0 | |
| 1970 | kunal โ Premium | 0 | 0 | |
| 1971 | josephrahisi77@gmail.com | 0 | 0 | |
| 1972 | jonloh | 0 | 0 | |
| 1973 | jpork | 0 | 0 | |
| 1974 | tanishq | 0 | 0 | |
| 1975 | vavie | 0 | 0 |
Scoreboard