| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 1951 | lancelot โ Premium | 0 | 0 | 0 | |
| 1952 | alisayed | 0 | 0 | 0 | |
| 1953 | scriptnick | 0 | 0 | 0 | |
| 1954 | mmm | 0 | 0 | 0 | |
| 1955 | rizwan101 | 0 | 0 | 0 | |
| 1956 | goku | 0 | 0 | 0 | |
| 1957 | onyxrouge | 0 | 0 | 0 | |
| 1958 | l3g1on | 0 | 0 | 0 | |
| 1959 | mrking | 0 | 0 | 0 | |
| 1960 | hassan | 0 | 0 | 0 | |
| 1961 | itsleggii | 0 | 0 | 0 | |
| 1962 | shadowpayload | 0 | 0 | 0 | |
| 1963 | risky | 0 | 0 | 0 | |
| 1964 | wrwibisono | 0 | 0 | 0 | |
| 1965 | ciphermonk | 0 | 0 | 0 | |
| 1966 | r00tweiler@protonmail.com | 0 | 0 | 0 | |
| 1967 | tuhin โ Premium | 0 | 0 | 0 | |
| 1968 | tomsey0 | 0 | 0 | 0 | |
| 1969 | vsmg | 0 | 0 | 0 | |
| 1970 | nevinpaul2808@gmail.com | 0 | 0 | 0 | |
| 1971 | c2raven | 0 | 0 | 0 | |
| 1972 | naveenpal2608 | 0 | 0 | 0 | |
| 1973 | mrknightnidu - nidalkhan โ Premium | 0 | 0 | 0 | |
| 1974 | pugpup | 0 | 0 | 0 | |
| 1975 | newuser2_1779618350 | 0 | 0 | 0 |
Scoreboard