| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1951 | skito | 0 | 0 | |
| 1952 | tigerb | 0 | 0 | |
| 1953 | relive | 0 | 0 | |
| 1954 | aizarsec | 0 | 0 | |
| 1955 | 320daniklnx | 0 | 0 | |
| 1956 | tomer h | 0 | 0 | |
| 1957 | kossomi | 0 | 0 | |
| 1958 | yalamanchili dinesh | 0 | 0 | |
| 1959 | rick4287 | 0 | 0 | |
| 1960 | devcyber | 0 | 0 | |
| 1961 | smoke_1780895694_2185e7a1 | 0 | 0 | |
| 1962 | anky4cyber25 โ Premium | 0 | 0 | |
| 1963 | hari | 0 | 0 | |
| 1964 | vishnuprasath | 0 | 0 | |
| 1965 | 13prem | 0 | 0 | |
| 1966 | ramees | 0 | 0 | |
| 1967 | yell yint myat thu | 0 | 0 | |
| 1968 | meinuu | 0 | 0 | |
| 1969 | daichizan โ Premium | 0 | 0 | |
| 1970 | diana volisi | 0 | 0 | |
| 1971 | kunal โ Premium | 0 | 0 | |
| 1972 | josephrahisi77@gmail.com | 0 | 0 | |
| 1973 | jonloh | 0 | 0 | |
| 1974 | jpork | 0 | 0 | |
| 1975 | tanishq | 0 | 0 |
Scoreboard