| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1826 | muhammad zohaib | 0 | 0 | |
| 1827 | khalilyahyaoui | 0 | 0 | |
| 1828 | fersoka | 0 | 0 | |
| 1829 | sternopter | 0 | 0 | |
| 1830 | dranex | 0 | 0 | |
| 1831 | ojas | 0 | 0 | |
| 1832 | inzamamnizam | 0 | 0 | |
| 1833 | arutxp โ Premium | 0 | 0 | |
| 1834 | 440_error_404 | 0 | 0 | |
| 1835 | revengkid95@gmail.com | 0 | 0 | |
| 1836 | kathrinaelangbam@gmail.com โ Premium | 0 | 0 | |
| 1837 | orengeclinton14@gmail.com | 0 | 0 | |
| 1838 | bineet04 | 0 | 0 | |
| 1839 | harmain shah | 0 | 0 | |
| 1840 | xynos | 0 | 0 | |
| 1841 | ben โ Premium | 0 | 0 | |
| 1842 | senghor | 0 | 0 | |
| 1843 | zamir8989 | 0 | 0 | |
| 1844 | stroms | 0 | 0 | |
| 1845 | autorooter | 0 | 0 | |
| 1846 | budi | 0 | 0 | |
| 1847 | abdbytex | 0 | 0 | |
| 1848 | willdev | 0 | 0 | |
| 1849 | drgio | 0 | 0 | |
| 1850 | pgallovich โ Premium | 0 | 0 |
Scoreboard