| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 1826 | themehackers | 0 | 0 | 0 | |
| 1827 | rahul thakur (munna) | 0 | 0 | 0 | |
| 1828 | fallacy | 0 | 0 | 0 | |
| 1829 | mafucha | 0 | 0 | 0 | |
| 1830 | youss | 0 | 0 | 0 | |
| 1831 | rushi โ Premium | 0 | 0 | 0 | |
| 1832 | hack4fun | 0 | 0 | 0 | |
| 1833 | akhil | 0 | 0 | 0 | |
| 1834 | strayhat | 0 | 0 | 0 | |
| 1835 | dextr | 0 | 0 | 0 | |
| 1836 | berkalgan | 0 | 0 | 0 | |
| 1837 | happy โ Premium | 0 | 0 | 0 | |
| 1838 | ramsri โ Premium | 0 | 0 | 0 | |
| 1839 | tequil539 | 0 | 0 | 0 | |
| 1840 | gentleman | 0 | 0 | 0 | |
| 1841 | done461 | 0 | 0 | 0 | |
| 1842 | htooaeinlin | 0 | 0 | 0 | |
| 1843 | mobjihad | 0 | 0 | 0 | |
| 1844 | mykytakandyla@gmail.com | 0 | 0 | 0 | |
| 1845 | rozen | 0 | 0 | 0 | |
| 1846 | dolphin2546 | 0 | 0 | 0 | |
| 1847 | shirishiri | 0 | 0 | 0 | |
| 1848 | yash0x01 | 0 | 0 | 0 | |
| 1849 | esco | 0 | 0 | 0 | |
| 1850 | wai.lo | 0 | 0 | 0 |
Scoreboard