| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1801 | originalgangster | 0 | 0 | |
| 1802 | testerr | 0 | 0 | |
| 1803 | pchan1291 | 0 | 0 | |
| 1804 | miella โ Premium | 0 | 0 | |
| 1805 | tayyabsiddiqui | 0 | 0 | |
| 1806 | wisty | 0 | 0 | |
| 1807 | marcopolo | 0 | 0 | |
| 1808 | aakashahmed | 0 | 0 | |
| 1809 | shayan | 0 | 0 | |
| 1810 | dar10 โ Premium | 0 | 0 | |
| 1811 | sid0tcg | 0 | 0 | |
| 1812 | yebhonehein | 0 | 0 | |
| 1813 | rws732 โ Premium | 0 | 0 | |
| 1814 | nolan | 0 | 0 | |
| 1815 | afshan525dev โ Premium | 0 | 0 | |
| 1816 | test'or'1'='1 | 0 | 0 | |
| 1817 | rat_verify_8050 | 0 | 0 | |
| 1818 | qantcop | 0 | 0 | |
| 1819 | krrish_hack | 0 | 0 | |
| 1820 | ratpwn1779602222 | 0 | 0 | |
| 1821 | adanikamal@gmail.com | 0 | 0 | |
| 1822 | justtunde | 0 | 0 | |
| 1823 | ryujinx | 0 | 0 | |
| 1824 | ruyeje | 0 | 0 | |
| 1825 | maxcyber | 0 | 0 |
Scoreboard