| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1801 | cbl03 | 0 | 0 | |
| 1802 | originalgangster | 0 | 0 | |
| 1803 | testerr | 0 | 0 | |
| 1804 | pchan1291 | 0 | 0 | |
| 1805 | miella โ Premium | 0 | 0 | |
| 1806 | tayyabsiddiqui | 0 | 0 | |
| 1807 | wisty | 0 | 0 | |
| 1808 | marcopolo | 0 | 0 | |
| 1809 | aakashahmed | 0 | 0 | |
| 1810 | shayan | 0 | 0 | |
| 1811 | dar10 โ Premium | 0 | 0 | |
| 1812 | sid0tcg | 0 | 0 | |
| 1813 | yebhonehein | 0 | 0 | |
| 1814 | rws732 โ Premium | 0 | 0 | |
| 1815 | nolan | 0 | 0 | |
| 1816 | afshan525dev โ Premium | 0 | 0 | |
| 1817 | test'or'1'='1 | 0 | 0 | |
| 1818 | rat_verify_8050 | 0 | 0 | |
| 1819 | qantcop | 0 | 0 | |
| 1820 | krrish_hack | 0 | 0 | |
| 1821 | ratpwn1779602222 | 0 | 0 | |
| 1822 | adanikamal@gmail.com | 0 | 0 | |
| 1823 | justtunde | 0 | 0 | |
| 1824 | ryujinx | 0 | 0 | |
| 1825 | ruyeje | 0 | 0 |
Scoreboard