| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 1776 | whoami โ Premium | 0 | 0 | 0 | |
| 1777 | busabanshee8770 | 0 | 0 | 0 | |
| 1778 | m@chine | 0 | 0 | 0 | |
| 1779 | arifpeycal | 0 | 0 | 0 | |
| 1780 | zanaais_ | 0 | 0 | 0 | |
| 1781 | ujjwal | 0 | 0 | 0 | |
| 1782 | utkarsh7 | 0 | 0 | 0 | |
| 1783 | makavelli moha | 0 | 0 | 0 | |
| 1784 | raj | 0 | 0 | 0 | |
| 1785 | twilightphantom | 0 | 0 | 0 | |
| 1786 | laikarlok123@gmail.com | 0 | 0 | 0 | |
| 1787 | sk23 โ Premium | 0 | 0 | 0 | |
| 1788 | atmega | 0 | 0 | 0 | |
| 1789 | hamrazahmed2003@gmail.com | 0 | 0 | 0 | |
| 1790 | adnansyed | 0 | 0 | 0 | |
| 1791 | denied39 | 0 | 0 | 0 | |
| 1792 | lovip92660 | 0 | 0 | 0 | |
| 1793 | suryakantsood45@gmail.com | 0 | 0 | 0 | |
| 1794 | sirivarshan k | 0 | 0 | 0 | |
| 1795 | dipansus995@gmail.com | 0 | 0 | 0 | |
| 1796 | nights | 0 | 0 | 0 | |
| 1797 | kali | 0 | 0 | 0 | |
| 1798 | rootencow โ Premium | 0 | 0 | 0 | |
| 1799 | bitinzealot | 0 | 0 | 0 | |
| 1800 | gonn | 0 | 0 | 0 |
Scoreboard