| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1751 | rahul thakur (munna) | 0 | 0 | |
| 1752 | fallacy | 0 | 0 | |
| 1753 | mafucha | 0 | 0 | |
| 1754 | youss | 0 | 0 | |
| 1755 | rushi โ Premium | 0 | 0 | |
| 1756 | hack4fun | 0 | 0 | |
| 1757 | akhil | 0 | 0 | |
| 1758 | strayhat | 0 | 0 | |
| 1759 | dextr | 0 | 0 | |
| 1760 | berkalgan | 0 | 0 | |
| 1761 | happy โ Premium | 0 | 0 | |
| 1762 | ramsri โ Premium | 0 | 0 | |
| 1763 | tequil539 | 0 | 0 | |
| 1764 | gentleman | 0 | 0 | |
| 1765 | done461 | 0 | 0 | |
| 1766 | htooaeinlin | 0 | 0 | |
| 1767 | mobjihad | 0 | 0 | |
| 1768 | mykytakandyla@gmail.com | 0 | 0 | |
| 1769 | rozen | 0 | 0 | |
| 1770 | dolphin2546 | 0 | 0 | |
| 1771 | shirishiri | 0 | 0 | |
| 1772 | yash0x01 | 0 | 0 | |
| 1773 | esco | 0 | 0 | |
| 1774 | wai.lo | 0 | 0 | |
| 1775 | priyansh0949 | 0 | 0 |
Scoreboard