| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 1701 | sparwol | 0 | 0 | 0 | |
| 1702 | erick.veliz | 0 | 0 | 0 | |
| 1703 | lys580231 | 0 | 0 | 0 | |
| 1704 | packs โ Premium | 0 | 0 | 0 | |
| 1705 | shafnishiyam@yahoo.com โ Premium | 0 | 0 | 0 | |
| 1706 | iamray | 0 | 0 | 0 | |
| 1707 | adroxz | 0 | 0 | 0 | |
| 1708 | zeros334 | 0 | 0 | 0 | |
| 1709 | 0dayscyber | 0 | 0 | 0 | |
| 1710 | bibo | 0 | 0 | 0 | |
| 1711 | harper | 0 | 0 | 0 | |
| 1712 | scorpiankapil | 0 | 0 | 0 | |
| 1713 | koreka73 | 0 | 0 | 0 | |
| 1714 | jaberhasantaslim5 | 0 | 0 | 0 | |
| 1715 | testreset17785667593 | 0 | 0 | 0 | |
| 1716 | s3d2saefr | 0 | 0 | 0 | |
| 1717 | shadowcopy | 0 | 0 | 0 | |
| 1718 | mohsen | 0 | 0 | 0 | |
| 1719 | ryukfr | 0 | 0 | 0 | |
| 1720 | rxhman | 0 | 0 | 0 | |
| 1721 | cisamanishshrestha@gmail.com | 0 | 0 | 0 | |
| 1722 | ardhani | 0 | 0 | 0 | |
| 1723 | rupeshkumar janagala | 0 | 0 | 0 | |
| 1724 | will.swanda@gmail.com | 0 | 0 | 0 | |
| 1725 | palash | 0 | 0 | 0 |
Scoreboard