| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1701 | sacsfin3st7454 | 0 | 0 | |
| 1702 | whoami โ Premium | 0 | 0 | |
| 1703 | sl039978@gmail.com | 0 | 1 | |
| 1704 | busabanshee8770 | 0 | 0 | |
| 1705 | m@chine | 0 | 0 | |
| 1706 | arifpeycal | 0 | 0 | |
| 1707 | zanaais_ | 0 | 0 | |
| 1708 | ujjwal | 0 | 0 | |
| 1709 | utkarsh7 | 0 | 0 | |
| 1710 | makavelli moha | 0 | 0 | |
| 1711 | raj | 0 | 0 | |
| 1712 | twilightphantom | 0 | 0 | |
| 1713 | laikarlok123@gmail.com | 0 | 0 | |
| 1714 | sk23 โ Premium | 0 | 0 | |
| 1715 | atmega | 0 | 0 | |
| 1716 | hamrazahmed2003@gmail.com | 0 | 0 | |
| 1717 | adnansyed | 0 | 0 | |
| 1718 | denied39 | 0 | 0 | |
| 1719 | lovip92660 | 0 | 0 | |
| 1720 | suryakantsood45@gmail.com | 0 | 0 | |
| 1721 | sirivarshan k | 0 | 0 | |
| 1722 | dipansus995@gmail.com | 0 | 0 | |
| 1723 | nights | 0 | 0 | |
| 1724 | kali | 0 | 0 | |
| 1725 | rootencow โ Premium | 0 | 0 |
Scoreboard