| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 1676 | just-try-rat-or-moneyrat | 0 | 0 | 0 | |
| 1677 | dilsarachandrapala@gmail.com | 0 | 0 | 0 | |
| 1678 | manojkumar11 | 0 | 0 | 0 | |
| 1679 | kkm | 0 | 0 | 0 | |
| 1680 | m2a | 0 | 0 | 0 | |
| 1681 | ganron | 0 | 0 | 0 | |
| 1682 | readon | 0 | 0 | 0 | |
| 1683 | sodiamond | 0 | 0 | 0 | |
| 1684 | ginmes | 0 | 0 | 0 | |
| 1685 | p1d0f | 0 | 0 | 0 | |
| 1686 | aay | 0 | 0 | 0 | |
| 1687 | notjayy | 0 | 0 | 0 | |
| 1688 | llopwa โ Premium | 0 | 0 | 0 | |
| 1689 | m3dx1_ | 0 | 0 | 0 | |
| 1690 | rufat_99 | 0 | 0 | 0 | |
| 1691 | h04x3r | 0 | 0 | 0 | |
| 1692 | r1ng01nj3c7ion | 0 | 0 | 0 | |
| 1693 | mosabbirshemul | 0 | 0 | 0 | |
| 1694 | pramod | 0 | 0 | 0 | |
| 1695 | champ | 0 | 0 | 0 | |
| 1696 | alpha | 0 | 0 | 0 | |
| 1697 | krypt0ni3te | 0 | 0 | 0 | |
| 1698 | shaheed alkabodi | 0 | 0 | 0 | |
| 1699 | filip.demunck@gmail.com | 0 | 0 | 0 | |
| 1700 | sparwol | 0 | 0 | 0 |
Scoreboard