| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1651 | kdave | 0 | 0 | |
| 1652 | m3ghar | 0 | 0 | |
| 1653 | sniper | 0 | 0 | |
| 1654 | doobe | 0 | 0 | |
| 1655 | buruhdacen | 0 | 0 | |
| 1656 | darkvirus | 0 | 0 | |
| 1657 | zeeshan786 | 0 | 0 | |
| 1658 | hobnobs | 0 | 0 | |
| 1659 | hardy | 0 | 0 | |
| 1660 | jsbth | 0 | 0 | |
| 1661 | ezzie | 0 | 0 | |
| 1662 | digledoggle โ Premium | 0 | 0 | |
| 1663 | abeworkgosa40 | 0 | 0 | |
| 1664 | 3nak | 0 | 0 | |
| 1665 | lemip142 | 0 | 0 | |
| 1666 | memphis_cult | 0 | 0 | |
| 1667 | fred900 | 0 | 0 | |
| 1668 | shadow โ Premium | 0 | 0 | |
| 1669 | arshaan | 0 | 0 | |
| 1670 | aghosh0605 | 0 | 0 | |
| 1671 | dxj6518 | 0 | 0 | |
| 1672 | mkh | 0 | 0 | |
| 1673 | testreset1778568304 | 0 | 0 | |
| 1674 | arkyap | 0 | 0 | |
| 1675 | kakashigh | 0 | 0 |
Scoreboard