| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1601 | manojkumar11 | 0 | 0 | |
| 1602 | kkm | 0 | 0 | |
| 1603 | m2a | 0 | 0 | |
| 1604 | ganron | 0 | 0 | |
| 1605 | readon | 0 | 0 | |
| 1606 | sodiamond | 0 | 0 | |
| 1607 | ginmes | 0 | 0 | |
| 1608 | p1d0f | 0 | 0 | |
| 1609 | aay | 0 | 0 | |
| 1610 | notjayy | 0 | 0 | |
| 1611 | llopwa โ Premium | 0 | 0 | |
| 1612 | m3dx1_ | 0 | 0 | |
| 1613 | rufat_99 | 0 | 0 | |
| 1614 | h04x3r | 0 | 0 | |
| 1615 | r1ng01nj3c7ion | 0 | 0 | |
| 1616 | mosabbirshemul | 0 | 0 | |
| 1617 | pramod | 0 | 0 | |
| 1618 | champ | 0 | 0 | |
| 1619 | alpha | 0 | 0 | |
| 1620 | krypt0ni3te | 0 | 0 | |
| 1621 | shaheed alkabodi | 0 | 0 | |
| 1622 | filip.demunck@gmail.com | 0 | 0 | |
| 1623 | sparwol | 0 | 0 | |
| 1624 | erick.veliz | 0 | 0 | |
| 1625 | lys580231 | 0 | 0 |
Scoreboard