| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1601 | just-try-rat-or-moneyrat | 0 | 0 | |
| 1602 | george_were | 0 | 1 | |
| 1603 | dilsarachandrapala@gmail.com | 0 | 0 | |
| 1604 | manojkumar11 | 0 | 0 | |
| 1605 | kkm | 0 | 0 | |
| 1606 | m2a | 0 | 0 | |
| 1607 | ganron | 0 | 0 | |
| 1608 | readon | 0 | 0 | |
| 1609 | sodiamond | 0 | 0 | |
| 1610 | ginmes | 0 | 0 | |
| 1611 | p1d0f | 0 | 0 | |
| 1612 | klerfai | 0 | 0 | |
| 1613 | aay | 0 | 0 | |
| 1614 | notjayy | 0 | 0 | |
| 1615 | llopwa โ Premium | 0 | 0 | |
| 1616 | m3dx1_ | 0 | 0 | |
| 1617 | rufat_99 | 0 | 0 | |
| 1618 | h04x3r | 0 | 0 | |
| 1619 | r1ng01nj3c7ion | 0 | 0 | |
| 1620 | mosabbirshemul | 0 | 0 | |
| 1621 | pramod | 0 | 0 | |
| 1622 | champ | 0 | 0 | |
| 1623 | alpha | 0 | 0 | |
| 1624 | krypt0ni3te | 0 | 0 | |
| 1625 | shaheed alkabodi | 0 | 0 |
Scoreboard