| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1576 | murali โ Premium | 0 | 0 | |
| 1577 | trolledgorilla | 0 | 0 | |
| 1578 | ismailkoefe | 0 | 0 | |
| 1579 | aaronjoyvictor | 0 | 0 | |
| 1580 | pasindusupushmika001@gmail.com | 0 | 0 | |
| 1581 | satish | 0 | 0 | |
| 1582 | shadow0x10 | 0 | 0 | |
| 1583 | pr0ph3c | 0 | 0 | |
| 1584 | akhileshpalve89@gmail.com | 0 | 0 | |
| 1585 | jackthehacker | 0 | 0 | |
| 1586 | smoke_1794244101_2aa6e4f8 | 0 | 0 | |
| 1587 | tti | 0 | 0 | |
| 1588 | phobiaos12 | 0 | 0 | |
| 1589 | mshakil070@gmail.com | 0 | 0 | |
| 1590 | harshit | 0 | 0 | |
| 1591 | mwambui | 0 | 0 | |
| 1592 | t1moo โ Premium | 0 | 0 | |
| 1593 | deuscomplex | 0 | 0 | |
| 1594 | dolphin โ Premium | 0 | 0 | |
| 1595 | agentphoenix | 0 | 0 | |
| 1596 | elon_mustard | 0 | 0 | |
| 1597 | nishil | 0 | 0 | |
| 1598 | just-try-rat-or-moneyrat | 0 | 0 | |
| 1599 | george_were | 0 | 1 | |
| 1600 | dilsarachandrapala@gmail.com | 0 | 0 |
Scoreboard