| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1526 | aditta.kumar07@gmail.com | 0 | 0 | |
| 1527 | v1gn3sh | 0 | 0 | |
| 1528 | dhashamoolamdamu | 0 | 0 | |
| 1529 | m00n_l33 | 0 | 0 | |
| 1530 | neeraj.chansoria@gmail.com | 0 | 0 | |
| 1531 | alonzoapollo | 0 | 0 | |
| 1532 | alubhai | 0 | 0 | |
| 1533 | signa | 0 | 0 | |
| 1534 | smockeyy โ Premium | 0 | 0 | |
| 1535 | rushil1 | 0 | 0 | |
| 1536 | deahrag | 0 | 0 | |
| 1537 | kimcodesjs | 0 | 0 | |
| 1538 | ch0x | 0 | 0 | |
| 1539 | kinns | 0 | 0 | |
| 1540 | amusulucky | 0 | 0 | |
| 1541 | ammarin_zerx | 0 | 0 | |
| 1542 | v3d | 0 | 0 | |
| 1543 | kondowecosum@gmail.com | 0 | 0 | |
| 1544 | blackmane | 0 | 0 | |
| 1545 | fblubr@gmail.com | 0 | 0 | |
| 1546 | dead_bug | 0 | 0 | |
| 1547 | ahmad@ratctf | 0 | 0 | |
| 1548 | shibly | 0 | 0 | |
| 1549 | dilipkumar | 0 | 0 | |
| 1550 | pv338365 | 0 | 0 |
Scoreboard