| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 126 | kshsh | 0 | 10 | |
| 127 | spartan | 0 | 10 | |
| 128 | byte-jmp โ Premium | 0 | 10 | |
| 129 | @@rushi | 0 | 10 | |
| 130 | mohit_2314 | 0 | 10 | |
| 131 | zwiikty | 0 | 10 | |
| 132 | mr6run | 0 | 10 | |
| 133 | barbarasteph โ Premium | 0 | 21 | |
| 134 | jin_woo | 0 | 8 | |
| 135 | bl4ck570rm | 0 | 16 | |
| 136 | hoanggxyuuki | 0 | 9 | |
| 137 | kxjr_vde | 0 | 8 | |
| 138 | smashboi | 0 | 8 | |
| 139 | arteida | 0 | 17 | |
| 140 | b0mk35h โ Premium | 0 | 8 | |
| 141 | m1kasha | 0 | 8 | |
| 142 | xyle01 | 0 | 8 | |
| 143 | mr_crime | 0 | 8 | |
| 144 | prerona8254 | 0 | 8 | |
| 145 | cycer | 0 | 16 | |
| 146 | tanakon1436 | 0 | 10 | |
| 147 | hanker21 โ Premium | 0 | 8 | |
| 148 | boom_boom | 0 | 8 | |
| 149 | jampier hidalgo | 0 | 17 | |
| 150 | strat | 0 | 18 |
Scoreboard