| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1326 | mottasaurus | 0 | 0 | |
| 1327 | xerokill | 0 | 0 | |
| 1328 | jessefmoore | 0 | 0 | |
| 1329 | kaal-warrior-000 | 0 | 0 | |
| 1330 | heartless | 0 | 0 | |
| 1331 | s3r4p1s@gmail.com | 0 | 0 | |
| 1332 | sherlockh0olms | 0 | 0 | |
| 1333 | yoldoshali.e | 0 | 0 | |
| 1334 | ancestorh | 0 | 0 | |
| 1335 | xer0 | 0 | 0 | |
| 1336 | pahewip | 0 | 0 | |
| 1337 | evilcomrade | 0 | 0 | |
| 1338 | gh0st | 0 | 0 | |
| 1339 | reniere | 0 | 0 | |
| 1340 | ayyappan s | 0 | 0 | |
| 1341 | igor.guljas | 0 | 0 | |
| 1342 | nkeung โ Premium | 0 | 0 | |
| 1343 | jizjaz | 0 | 0 | |
| 1344 | kowalski | 0 | 0 | |
| 1345 | esa1337 | 0 | 0 | |
| 1346 | ellipsetrio | 0 | 0 | |
| 1347 | vijay | 0 | 2 | |
| 1348 | jashimcmt@gmail.com | 0 | 0 | |
| 1349 | 2885nico | 0 | 0 | |
| 1350 | hlauptu โ Premium | 0 | 1 |
Scoreboard