| # | Player | Points | Solves |
|---|---|---|---|
| 101 | prasanth | 0 | 0 |
| 102 | juliusxd23★ Premium | 0 | 0 |
| 103 | naruto10 | 0 | 0 |
| 104 | nirohacker | 0 | 0 |
| 105 | tyson-singh | 0 | 0 |
| 106 | ghostmkg | 0 | 0 |
| 107 | iclever | 0 | 0 |
| 108 | waj | 0 | 0 |
| 109 | andy_ipul★ Premium | 0 | 0 |
| 110 | mroddit | 0 | 0 |
| 111 | jack.gillispie15@gmail.com | 0 | 0 |
| 112 | dorelah2003@gmail.com | 0 | 0 |
| 113 | kipling | 0 | 0 |
| 114 | aetheron | 0 | 0 |
| 115 | gregjellahmoses@gmail.com | 0 | 0 |
| 116 | mrh4t | 0 | 0 |
| 117 | 0x3afree@gmail.com | 0 | 0 |
| 118 | alexmarth | 0 | 0 |
| 119 | vishnu prasad n | 0 | 0 |
| 120 | vvek | 0 | 0 |
| 121 | yizhandeng | 0 | 0 |
| 122 | dashv0023@gmail.com | 0 | 0 |
| 123 | daniyal khan | 0 | 0 |
| 124 | nomansec | 0 | 0 |
| 125 | denysetiawan31337@gmail.com | 0 | 0 |
Scoreboard