| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 1051 | simon | 0 | 0 | 0 | |
| 1052 | rahul | 0 | 0 | 0 | |
| 1053 | atta un nabi | 0 | 0 | 0 | |
| 1054 | testx1 | 0 | 0 | 0 | |
| 1055 | devin | 0 | 0 | 0 | |
| 1056 | sattimujtaba125@gmail.com | 0 | 0 | 0 | |
| 1057 | psylinux โ Premium | 0 | 0 | 0 | |
| 1058 | roelox | 0 | 0 | 0 | |
| 1059 | ropsxninja | 0 | 0 | 0 | |
| 1060 | isathugx | 0 | 0 | 0 | |
| 1061 | ninja1001 | 0 | 0 | 0 | |
| 1062 | baadshahbonda | 0 | 0 | 0 | |
| 1063 | pingpong | 0 | 0 | 0 | |
| 1064 | zerox077 | 0 | 0 | 0 | |
| 1065 | mrmos3 | 0 | 0 | 0 | |
| 1066 | thedarkfever | 0 | 0 | 0 | |
| 1067 | khabbabsarker โ Premium | 0 | 0 | 0 | |
| 1068 | mokshal | 0 | 0 | 0 | |
| 1069 | tonystra | 0 | 0 | 0 | |
| 1070 | duncan | 0 | 0 | 0 | |
| 1071 | svfear | 0 | 0 | 0 | |
| 1072 | loops3c | 0 | 0 | 0 | |
| 1073 | defaltshit | 0 | 0 | 0 | |
| 1074 | codingtwins | 0 | 0 | 0 | |
| 1075 | promy0007 | 0 | 0 | 0 |
Scoreboard