| # | Player | Points | Solves |
|---|---|---|---|
| 1001 | sepultura | 0 | 0 |
| 1002 | phantra_15 | 0 | 0 |
| 1003 | saikrishna | 0 | 0 |
| 1004 | lalitha | 0 | 0 |
| 1005 | mester_x | 0 | 0 |
| 1006 | summermountainsky★ Premium | 0 | 0 |
| 1007 | hanin | 0 | 0 |
| 1008 | smdiftekar786@gmail.com | 0 | 0 |
| 1009 | marekchmel@outlook.com | 0 | 0 |
| 1010 | shivamkumarjjha@gmail.com | 0 | 0 |
| 1011 | 0rgis★ Premium | 0 | 0 |
| 1012 | hieroph4nt | 0 | 0 |
| 1013 | a3th3ron | 0 | 0 |
| 1014 | utkarsh babar | 0 | 0 |
| 1015 | kwamena | 0 | 0 |
| 1016 | akki_135 | 0 | 0 |
| 1017 | demby | 0 | 0 |
| 1018 | aw0ken | 0 | 0 |
| 1019 | darshanhackz | 0 | 0 |
| 1020 | pl4nkt0n | 0 | 0 |
| 1021 | kentz14 | 0 | 0 |
| 1022 | guliqbal87 | 0 | 0 |
| 1023 | hexa101 | 0 | 0 |
| 1024 | ananthu | 0 | 0 |
| 1025 | fasdf | 0 | 0 |
Scoreboard