| # | Player | Points | Solves |
|---|---|---|---|
| 76 | mathpativiraj98@gmail.com | 0 | 0 |
| 77 | nair.sharathkumar@gmail.com | 0 | 0 |
| 78 | vulnack | 0 | 0 |
| 79 | nrb21 | 0 | 0 |
| 80 | arias.william.roger@gmail.com | 0 | 0 |
| 81 | sunflower | 0 | 0 |
| 82 | linuxkinger24@gmail.com | 0 | 0 |
| 83 | maaarwa | 0 | 0 |
| 84 | deepanshu | 0 | 0 |
| 85 | mdfasiuddin35@gmail.com | 0 | 0 |
| 86 | harshcyber1988@gmail.com | 0 | 0 |
| 87 | aaa | 0 | 0 |
| 88 | karim tchambaz | 0 | 0 |
| 89 | prasanth | 0 | 0 |
| 90 | juliusxd23★ Premium | 0 | 0 |
| 91 | naruto10 | 0 | 0 |
| 92 | tyson-singh | 0 | 0 |
| 93 | ghostmkg | 0 | 0 |
| 94 | iclever | 0 | 0 |
| 95 | waj | 0 | 0 |
| 96 | andy_ipul★ Premium | 0 | 0 |
| 97 | mroddit | 0 | 0 |
| 98 | jack.gillispie15@gmail.com | 0 | 0 |
| 99 | dorelah2003@gmail.com | 0 | 0 |
| 100 | kipling | 0 | 0 |
Scoreboard