| # | Player | Points | Solves |
|---|---|---|---|
| 801 | sankah | 0 | 0 |
| 802 | victorlarrubia | 0 | 0 |
| 803 | kryptonite | 0 | 0 |
| 804 | mikdad | 0 | 0 |
| 805 | sudhakar | 0 | 0 |
| 806 | animalclub57@gmail.com | 0 | 0 |
| 807 | scriptie | 0 | 0 |
| 808 | letssee | 0 | 0 |
| 809 | ymmas | 0 | 0 |
| 810 | calvin | 0 | 0 |
| 811 | zabirabdullah | 0 | 0 |
| 812 | walfindo | 0 | 0 |
| 813 | 0xcafebabe★ Premium | 0 | 0 |
| 814 | dimas130 | 0 | 0 |
| 815 | puzzles | 0 | 0 |
| 816 | mdsubhan | 0 | 0 |
| 817 | hackerpi | 0 | 0 |
| 818 | iamyuthan★ Premium | 0 | 0 |
| 819 | samisumi | 0 | 0 |
| 820 | umarfarooq1 | 0 | 1 |
| 821 | aakarshit.cse@gmail.com | 0 | 0 |
| 822 | 1337 | 0 | 0 |
| 823 | bof_user★ Premium | 0 | 0 |
| 824 | vinit | 0 | 0 |
| 825 | rootx11 | 0 | 0 |
Scoreboard