| # | Player | Points | Solves |
|---|---|---|---|
| 626 | mehboobkhanraza970@gmail.com | 0 | 0 |
| 627 | th3m3nt3r | 0 | 0 |
| 628 | eldyyuda | 0 | 0 |
| 629 | atengmyasin | 0 | 1 |
| 630 | samurayski | 0 | 0 |
| 631 | amanuelfeyissa | 0 | 0 |
| 632 | shad0w | 0 | 0 |
| 633 | symantics | 0 | 0 |
| 634 | fhaduf39f03★ Premium | 0 | 0 |
| 635 | anont | 0 | 0 |
| 636 | alfr | 0 | 0 |
| 637 | cyberdove_28 | 0 | 0 |
| 638 | xsanj | 0 | 0 |
| 639 | suraj magar | 0 | 0 |
| 640 | grozny | 0 | 0 |
| 641 | dbcooper | 0 | 0 |
| 642 | kangafoo★ Premium | 0 | 0 |
| 643 | kaiftarasgar2005@gmail.com | 0 | 0 |
| 644 | khanthtet3172@gmail.com | 0 | 0 |
| 645 | thegod | 0 | 0 |
| 646 | mathish-123 | 0 | 0 |
| 647 | zero | 0 | 0 |
| 648 | awaisakbarofficial | 0 | 0 |
| 649 | sunnyhifazat@gmail.com | 0 | 0 |
| 650 | nayan | 0 | 0 |
Scoreboard