| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 551 | diogojm@hotmail.com | 0 | 0 | 0 | |
| 552 | samdex | 0 | 0 | 0 | |
| 553 | naveen_kumar_s | 0 | 0 | 0 | |
| 554 | gh0staz | 0 | 0 | 0 | |
| 555 | hackerbabu | 0 | 0 | 0 | |
| 556 | lalitgairal7@ | 0 | 0 | 0 | |
| 557 | spondon saha | 0 | 0 | 0 | |
| 558 | decdd19 โ Premium | 0 | 0 | 0 | |
| 559 | btprimor | 0 | 0 | 0 | |
| 560 | inam001 | 0 | 0 | 0 | |
| 561 | pdoliveira | 0 | 0 | 0 | |
| 562 | ache | 0 | 0 | 0 | |
| 563 | myname | 0 | 0 | 0 | |
| 564 | tanjimulislam2026 | 0 | 0 | 0 | |
| 565 | rokebul | 0 | 0 | 0 | |
| 566 | jagkush | 0 | 0 | 0 | |
| 567 | alsabit | 0 | 0 | 0 | |
| 568 | madzz โ Premium | 0 | 0 | 0 | |
| 569 | ntghit | 0 | 0 | 0 | |
| 570 | mchhn โ Premium | 0 | 0 | 0 | |
| 571 | piyushg2410@gmail.com | 0 | 0 | 0 | |
| 572 | henegal0x28 | 0 | 0 | 0 | |
| 573 | rkumaar | 0 | 0 | 0 | |
| 574 | r00top3rator | 0 | 0 | 0 | |
| 575 | testreset17785667432 | 0 | 0 | 0 |
Scoreboard