| # | Player | Points | Solves |
|---|---|---|---|
| 526 | siam069 | 0 | 0 |
| 527 | hishamsamir | 0 | 0 |
| 528 | goutham | 0 | 0 |
| 529 | rishabh sonkar | 0 | 0 |
| 530 | luis.mazariegos@gmail.com | 0 | 0 |
| 531 | blkmage | 0 | 0 |
| 532 | anathi | 0 | 0 |
| 533 | cijag54347 | 0 | 0 |
| 534 | skkash | 0 | 0 |
| 535 | tosqui | 0 | 0 |
| 536 | wale | 0 | 0 |
| 537 | neoboy | 0 | 0 |
| 538 | johnsmith | 0 | 0 |
| 539 | kesareakash.9@gmail.com | 0 | 0 |
| 540 | kelvin | 0 | 0 |
| 541 | guru narayana prasad b | 0 | 0 |
| 542 | obscure★ Premium | 0 | 0 |
| 543 | shashank200888 | 0 | 0 |
| 544 | saidurrafid.sec@gmail.com | 0 | 0 |
| 545 | hinso | 0 | 0 |
| 546 | arabii | 0 | 0 |
| 547 | emptymahbob@gmail.com | 0 | 0 |
| 548 | pedro alberto rivas sosa | 0 | 0 |
| 549 | sanketkatake2157@gmail.com | 0 | 0 |
| 550 | hamza★ Premium | 0 | 0 |
Scoreboard