| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 501 | nomad | 50 | 1 | 0 | |
| 502 | hlauptu โ Premium | 50 | 1 | 0 | |
| 503 | rickzwn | 50 | 1 | 0 | |
| 504 | sl039978@gmail.com | 50 | 0 | 0 | |
| 505 | aldeleon โ Premium | 50 | 1 | 0 | |
| 506 | saitama911 | 50 | 0 | 0 | |
| 507 | tayyabali | 50 | 0 | 0 | |
| 508 | atengmyasin | 50 | 1 | 0 | |
| 509 | sajjad hosen | 50 | 1 | 0 | |
| 510 | __hemophile | 50 | 0 | 0 | |
| 511 | mujibur0797@gmail.com | 50 | 1 | 0 | |
| 512 | cri_ber โ Premium | 50 | 1 | 0 | |
| 513 | umarfarooq1 | 50 | 1 | 0 | |
| 514 | jaffin | 50 | 1 | 0 | |
| 515 | anwer | 50 | 1 | 0 | |
| 516 | privacyfree | 50 | 0 | 0 | |
| 517 | greystone โ Premium | 50 | 1 | 0 | |
| 518 | test ADM โ Premium | 50 | 1 | 0 | |
| 519 | unknown_user | 45 | 0 | 0 | |
| 520 | ub4ra | 45 | 0 | 0 | |
| 521 | pl4nkt0n | 45 | 0 | 0 | |
| 522 | rice3cooker | 40 | 0 | 0 | |
| 523 | ctf406044 | 40 | 0 | 0 | |
| 524 | jayplows โ Premium | 40 | 0 | 0 | |
| 525 | tattletale | 35 | 0 | 0 |
Scoreboard