| # | Player | Points | Solves |
|---|---|---|---|
| 476 | tolubalo | 0 | 0 |
| 477 | saifabdo1@outlook.com | 0 | 0 |
| 478 | razaele★ Premium | 0 | 0 |
| 479 | n7ruzn | 0 | 0 |
| 480 | slayer | 0 | 0 |
| 481 | kashifsayed728@gmail.com | 0 | 0 |
| 482 | yogawani8@gmail.com | 0 | 0 |
| 483 | rmxssrat | 0 | 0 |
| 484 | rakesh n | 0 | 0 |
| 485 | choscar1974 | 0 | 0 |
| 486 | waseem.ahsan@gmail.com | 0 | 0 |
| 487 | skyvsmochog | 0 | 0 |
| 488 | songoku | 0 | 0 |
| 489 | laifangrakotonandrasana@gmail.com | 0 | 0 |
| 490 | waldelf★ Premium | 0 | 0 |
| 491 | yunta2k★ Premium | 0 | 0 |
| 492 | dhanrajrana1242004@gmail.com | 0 | 0 |
| 493 | selvakumar | 0 | 0 |
| 494 | sust0607@gmail.com | 0 | 0 |
| 495 | pr00tknp | 0 | 0 |
| 496 | anuj.dhiman@outlook.com | 0 | 0 |
| 497 | forgot2sanitize | 0 | 0 |
| 498 | maricloud | 0 | 0 |
| 499 | narusoul | 0 | 0 |
| 500 | montu1212 | 0 | 0 |
Scoreboard