| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 451 | glezpgar โ Premium | 250 | 1 | 0 | |
| 452 | thilan | 250 | 1 | 0 | |
| 453 | lovemorechamboko โ Premium | 250 | 1 | 0 | |
| 454 | blackxploit | 250 | 1 | 0 | |
| 455 | sapgothacked | 250 | 1 | 0 | |
| 456 | thatosintguy | 250 | 1 | 0 | |
| 457 | mohamed.farag | 250 | 1 | 0 | |
| 458 | imron | 250 | 1 | 0 | |
| 459 | milang | 250 | 1 | 0 | |
| 460 | 0xdeadc0de | 250 | 1 | 0 | |
| 461 | enes.ismaili | 200 | 0 | 1 | |
| 462 | easzy | 175 | 1 | 1 | |
| 463 | zenon โ Premium | 175 | 0 | 0 | |
| 464 | hong10ti8 โ Premium | 160 | 0 | 0 | |
| 465 | umon | 150 | 1 | 1 | |
| 466 | rek | 150 | 1 | 1 | |
| 467 | revatik | 150 | 1 | 1 | |
| 468 | vaishnavi | 150 | 1 | 1 | |
| 469 | jame โ Premium | 150 | 1 | 1 | |
| 470 | mparab | 150 | 1 | 1 | |
| 471 | test1337 | 150 | 1 | 1 | |
| 472 | yorkie โ Premium | 150 | 1 | 1 | |
| 473 | m0rtarz | 150 | 1 | 1 | |
| 474 | asad | 150 | 1 | 1 | |
| 475 | kangafoo โ Premium | 150 | 1 | 1 |
Scoreboard