| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 426 | nimbl3 โ Premium | 375 | 2 | 2 | |
| 427 | razzle | 375 | 2 | 2 | |
| 428 | mohikan9 | 375 | 2 | 2 | |
| 429 | 0xzen | 375 | 1 | 0 | |
| 430 | dozyred | 375 | 1 | 0 | |
| 431 | killuagon | 375 | 1 | 0 | |
| 432 | markantony | 375 | 1 | 0 | |
| 433 | jitkam โ Premium | 375 | 1 | 0 | |
| 434 | xero | 375 | 1 | 0 | |
| 435 | 0xchli7a | 375 | 1 | 0 | |
| 436 | maran0101 | 375 | 1 | 0 | |
| 437 | cyberdox777 | 375 | 1 | 0 | |
| 438 | black | 375 | 1 | 0 | |
| 439 | cutemig โ Premium | 365 | 2 | 2 | |
| 440 | counter | 300 | 2 | 2 | |
| 441 | exript โ Premium | 285 | 0 | 0 | |
| 442 | enigmaticbasilisk โ Premium | 275 | 1 | 1 | |
| 443 | ara โ Premium | 250 | 1 | 1 | |
| 444 | bisht_a | 250 | 1 | 0 | |
| 445 | claudeqa_21242 | 250 | 1 | 0 | |
| 446 | vietanhlek48 โ Premium | 250 | 1 | 0 | |
| 447 | s1l3ntz | 250 | 1 | 0 | |
| 448 | yongcrew | 250 | 1 | 0 | |
| 449 | ikibee | 250 | 1 | 0 | |
| 450 | wall | 250 | 1 | 0 |
Scoreboard