| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 3726 | mojojojo7 | 0 | 0 | 0 | |
| 3727 | v0lac | 0 | 0 | 0 | |
| 3728 | narmeen_shafqat@mcs.edu.pk | 0 | 0 | 0 | |
| 3729 | snooopy | 0 | 0 | 0 | |
| 3730 | ismail | 0 | 0 | 0 | |
| 3731 | beatifuldevil | 0 | 0 | 0 | |
| 3732 | israelaono | 0 | 0 | 0 | |
| 3733 | rat21779602311 | 0 | 0 | 0 | |
| 3734 | "'><h1>im so hard right now</h1> | 0 | 0 | 0 | |
| 3735 | devisnoob | 0 | 0 | 0 | |
| 3736 | dremmy999 | 0 | 0 | 0 | |
| 3737 | abhishek1kr | 0 | 0 | 0 | |
| 3738 | deepakmahadevappa | 0 | 0 | 0 | |
| 3739 | eefuwape | 0 | 0 | 0 | |
| 3740 | dillibabuvijayakumar@outlook.com | 0 | 0 | 0 | |
| 3741 | john | 0 | 0 | 0 | |
| 3742 | m4zzeu โ Premium | 0 | 0 | 0 | |
| 3743 | arunkumar | 0 | 0 | 0 | |
| 3744 | sublimity69 | 0 | 0 | 0 | |
| 3745 | rachana07 | 0 | 0 | 0 | |
| 3746 | freeusertesting | 0 | 0 | 0 | |
| 3747 | xlk | 0 | 0 | 0 | |
| 3748 | mohd farzaan | 0 | 0 | 0 | |
| 3749 | sz5804 | 0 | 0 | 0 | |
| 3750 | rat1779602488 | 0 | 0 | 0 |
Scoreboard