| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 3526 | castiel | 0 | 0 | 0 | |
| 3527 | ahmedd1166 โ Premium | 0 | 0 | 0 | |
| 3528 | k.suganesh | 0 | 0 | 0 | |
| 3529 | svejk | 0 | 0 | 0 | |
| 3530 | aqwes | 0 | 0 | 0 | |
| 3531 | zamarakbashari | 0 | 0 | 0 | |
| 3532 | farikonsec | 0 | 0 | 0 | |
| 3533 | nishuhack | 0 | 0 | 0 | |
| 3534 | arcariel25 | 0 | 0 | 0 | |
| 3535 | willy_bob | 0 | 0 | 0 | |
| 3536 | n3xis | 0 | 0 | 0 | |
| 3537 | cybler | 0 | 0 | 0 | |
| 3538 | sk4u | 0 | 0 | 0 | |
| 3539 | amz | 0 | 0 | 0 | |
| 3540 | lee007 | 0 | 0 | 0 | |
| 3541 | crashpark | 0 | 0 | 0 | |
| 3542 | darkness | 0 | 0 | 0 | |
| 3543 | david | 0 | 0 | 0 | |
| 3544 | mystique | 0 | 0 | 0 | |
| 3545 | cairnpies | 0 | 0 | 0 | |
| 3546 | mildpacer | 0 | 0 | 0 | |
| 3547 | mranonymous | 0 | 0 | 0 | |
| 3548 | threats_hunter | 0 | 0 | 0 | |
| 3549 | penguinsnow | 0 | 0 | 0 | |
| 3550 | govani.shubham | 0 | 0 | 0 |
Scoreboard