| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 3476 | lutmn | 0 | 0 | 0 | |
| 3477 | jott | 0 | 0 | 0 | |
| 3478 | oreo79000 | 0 | 0 | 0 | |
| 3479 | emadjshah | 0 | 0 | 0 | |
| 3480 | shubham34 | 0 | 0 | 0 | |
| 3481 | mpp | 0 | 0 | 0 | |
| 3482 | testreset1778663467 | 0 | 0 | 0 | |
| 3483 | uuuu | 0 | 0 | 0 | |
| 3484 | paris | 0 | 0 | 0 | |
| 3485 | bluesteel | 0 | 0 | 0 | |
| 3486 | rishabhtiwari0198 | 0 | 0 | 0 | |
| 3487 | ahasanctgbd โ Premium | 0 | 0 | 0 | |
| 3488 | vasantia | 0 | 0 | 0 | |
| 3489 | v4ss | 0 | 0 | 0 | |
| 3490 | bomind โ Premium | 0 | 0 | 0 | |
| 3491 | kwarrenw โ Premium | 0 | 0 | 0 | |
| 3492 | damon woodruff | 0 | 0 | 0 | |
| 3493 | surprise | 0 | 0 | 0 | |
| 3494 | anuraggautam26cys026 | 0 | 0 | 0 | |
| 3495 | eleanor.me | 0 | 0 | 0 | |
| 3496 | linkerman | 0 | 0 | 0 | |
| 3497 | dedibagus | 0 | 0 | 0 | |
| 3498 | omarfarooq9991@gmail.com | 0 | 0 | 0 | |
| 3499 | nox237 | 0 | 0 | 0 | |
| 3500 | segoana.peter | 0 | 0 | 0 |
Scoreboard