| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 326 | pwnwarrior | 935 | 5 | 3 | |
| 327 | kaithesolver | 900 | 2 | 2 | |
| 328 | gamerskill | 900 | 2 | 2 | |
| 329 | babyrootkid | 850 | 1 | 0 | |
| 330 | kshsh | 825 | 5 | 5 | |
| 331 | c0gnoscente โ Premium | 825 | 3 | 3 | |
| 332 | c0d3ph4n70m | 825 | 3 | 3 | |
| 333 | 0xjoe | 780 | 1 | 1 | |
| 334 | irturhamun โ Premium | 775 | 1 | 1 | |
| 335 | yahya qabil โ Premium | 775 | 1 | 1 | |
| 336 | boom_boom | 750 | 4 | 4 | |
| 337 | japanigga | 750 | 3 | 3 | |
| 338 | kaddymine | 750 | 1 | 1 | |
| 339 | velocity007 โ Premium | 750 | 1 | 1 | |
| 340 | k40t1k | 750 | 1 | 1 | |
| 341 | 0xsh4d3 โ Premium | 750 | 1 | 1 | |
| 342 | ntrplntrycrmnl โ Premium | 750 | 1 | 1 | |
| 343 | erh | 750 | 1 | 1 | |
| 344 | apexpranav | 750 | 1 | 1 | |
| 345 | deadshot | 750 | 1 | 1 | |
| 346 | soam | 750 | 1 | 1 | |
| 347 | tun17 | 750 | 1 | 1 | |
| 348 | meyer-pidiache โ Premium | 750 | 1 | 1 | |
| 349 | tr0n9_t4m | 750 | 1 | 1 | |
| 350 | certifiedg33k โ Premium | 750 | 1 | 1 |
Scoreboard