| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 3451 | 1nf3rn0 | 0 | 0 | |
| 3452 | lutmn | 0 | 0 | |
| 3453 | jott | 0 | 0 | |
| 3454 | oreo79000 | 0 | 0 | |
| 3455 | emadjshah | 0 | 0 | |
| 3456 | shubham34 | 0 | 0 | |
| 3457 | mpp | 0 | 0 | |
| 3458 | testreset1778663467 | 0 | 0 | |
| 3459 | uuuu | 0 | 0 | |
| 3460 | paris | 0 | 0 | |
| 3461 | bluesteel | 0 | 0 | |
| 3462 | rishabhtiwari0198 | 0 | 0 | |
| 3463 | ahasanctgbd โ Premium | 0 | 0 | |
| 3464 | vasantia | 0 | 0 | |
| 3465 | v4ss | 0 | 0 | |
| 3466 | bomind โ Premium | 0 | 0 | |
| 3467 | kwarrenw โ Premium | 0 | 0 | |
| 3468 | damon woodruff | 0 | 0 | |
| 3469 | surprise | 0 | 0 | |
| 3470 | anuraggautam26cys026 | 0 | 0 | |
| 3471 | slayer213 | 0 | 2 | |
| 3472 | eleanor.me | 0 | 0 | |
| 3473 | katunai | 0 | 1 | |
| 3474 | linkerman | 0 | 0 | |
| 3475 | dedibagus | 0 | 0 |
Scoreboard