| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 3426 | speculate6701 | 0 | 0 | |
| 3427 | deep0897 | 0 | 0 | |
| 3428 | neetinsomya@gmail.com | 0 | 0 | |
| 3429 | aaabbb | 0 | 0 | |
| 3430 | n0bl30xc | 0 | 0 | |
| 3431 | 36xd | 0 | 0 | |
| 3432 | sicromonoco | 0 | 0 | |
| 3433 | ethanh | 0 | 0 | |
| 3434 | leulchali | 0 | 0 | |
| 3435 | jacksparrow | 0 | 0 | |
| 3436 | pwnmit | 0 | 0 | |
| 3437 | thawzin | 0 | 0 | |
| 3438 | mohamed.farag | 0 | 1 | |
| 3439 | 2jz | 0 | 0 | |
| 3440 | fcoartigas | 0 | 0 | |
| 3441 | verse | 0 | 0 | |
| 3442 | aryan04 | 0 | 0 | |
| 3443 | mohammed.hassan200022@gmail.com | 0 | 0 | |
| 3444 | mohammedsabaawi@gmail.com | 0 | 0 | |
| 3445 | neoh4kx0 | 0 | 0 | |
| 3446 | dude | 0 | 0 | |
| 3447 | stud17 | 0 | 0 | |
| 3448 | 1nf3rn0 | 0 | 0 | |
| 3449 | lutmn | 0 | 0 | |
| 3450 | jott | 0 | 0 |
Scoreboard